<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Ken-Soft</title>
	<atom:link href="http://ken-soft.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ken-soft.com</link>
	<description>Software Development and the World</description>
	<pubDate>Thu, 09 Sep 2010 06:34:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by Kenny</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-240</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Sun, 22 Aug 2010 02:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-240</guid>
		<description>@gordon
Yes, thanks, I updated the code so that it uses &lt;?php ?&gt; instead of &lt;? ?&gt;

I also got rid of "echoText()" so now you just echo out the results of "getText()", which makes more sense :P
Also, if you're interested i would recommend making a function that accepts an array of textID's, and makes a SINGLE SQL call that returns an Array of text to prevent multiple SQL calls. (I will update later)

As to your passing the variable  around from page to page. Either store it in a SESSION variable or load it from stored User information.</description>
		<content:encoded><![CDATA[<p>@gordon<br />
Yes, thanks, I updated the code so that it uses < ?php ?> instead of < ? ?></p>
<p>I also got rid of &#8220;echoText()&#8221; so now you just echo out the results of &#8220;getText()&#8221;, which makes more sense <img src='http://ken-soft.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Also, if you&#8217;re interested i would recommend making a function that accepts an array of textID&#8217;s, and makes a SINGLE SQL call that returns an Array of text to prevent multiple SQL calls. (I will update later)</p>
<p>As to your passing the variable  around from page to page. Either store it in a SESSION variable or load it from stored User information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Multi-lingual Webpages using PHP (part 1) by Ken-Soft &#187; Create a Multilingual Website in PHP using a MySQL database</title>
		<link>http://ken-soft.com/?p=6&cpage=1#comment-239</link>
		<dc:creator>Ken-Soft &#187; Create a Multilingual Website in PHP using a MySQL database</dc:creator>
		<pubDate>Sun, 22 Aug 2010 02:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=6#comment-239</guid>
		<description>[...] ニューラルネット（神経回路網・誤差逆伝播法）PDF [...]</description>
		<content:encoded><![CDATA[<p>[...] ニューラルネット（神経回路網・誤差逆伝播法）PDF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by gordon</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-238</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Sat, 21 Aug 2010 18:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-238</guid>
		<description>Hey, could someone give me an idea on how to pass this ?lang=jp value when the user switches the page? Would apreciate that very much</description>
		<content:encoded><![CDATA[<p>Hey, could someone give me an idea on how to pass this ?lang=jp value when the user switches the page? Would apreciate that very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by gordon</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-237</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Sat, 21 Aug 2010 11:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-237</guid>
		<description>Hey, Jorrit.  I got the same problem and found a simple explanation to it. For those who receive output of the index.php in the browser like this
echoText('LANG_EN', $lang); ?&#62;&#124;echoText('LANG_JP', $lang); ?&#62;&#124;echoText('LANG_ZH', $lang); ?&#62; 
and so on....

the problem is with the short_open_tags used in the code 
&#60;? - short open tag
&#60;?php - full open tag

so simply replace all the short tags with full (NB: this conserns only open, not closing tags)
OR
enable short_open_tag in the php.ini file of your server. 

P.S. Sorry if my English is bad somewhere, cause I'm not a native english speaker</description>
		<content:encoded><![CDATA[<p>Hey, Jorrit.  I got the same problem and found a simple explanation to it. For those who receive output of the index.php in the browser like this<br />
echoText(&#8217;LANG_EN&#8217;, $lang); ?&gt;|echoText(&#8217;LANG_JP&#8217;, $lang); ?&gt;|echoText(&#8217;LANG_ZH&#8217;, $lang); ?&gt;<br />
and so on&#8230;.</p>
<p>the problem is with the short_open_tags used in the code<br />
&lt;? - short open tag<br />
&lt;?php - full open tag</p>
<p>so simply replace all the short tags with full (NB: this conserns only open, not closing tags)<br />
OR<br />
enable short_open_tag in the php.ini file of your server. </p>
<p>P.S. Sorry if my English is bad somewhere, cause I&#8217;m not a native english speaker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Conway&#8217;s Game of Life + Mutation (C/C++) by Ken-Soft &#187; Simulation Program (Motivated John Conway&#8217;s Game of Life) - C/C++</title>
		<link>http://ken-soft.com/?p=481&cpage=1#comment-221</link>
		<dc:creator>Ken-Soft &#187; Simulation Program (Motivated John Conway&#8217;s Game of Life) - C/C++</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=481#comment-221</guid>
		<description>[...] John Conway&#8217;s Game of Life + Mutation (C/C++) [...]</description>
		<content:encoded><![CDATA[<p>[...] John Conway&#8217;s Game of Life + Mutation (C/C++) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by Kenny</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-208</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-208</guid>
		<description>can you print out the error?
in case it's a DB error just change
mysql_query($sql);
to
mysql_query($sql) or die(mysql_error());

You said created the Database, are you sure that you inserted the appropriate text_id's?</description>
		<content:encoded><![CDATA[<p>can you print out the error?<br />
in case it&#8217;s a DB error just change<br />
mysql_query($sql);<br />
to<br />
mysql_query($sql) or die(mysql_error());</p>
<p>You said created the Database, are you sure that you inserted the appropriate text_id&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by Jorrit</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-207</link>
		<dc:creator>Jorrit</dc:creator>
		<pubDate>Thu, 29 Apr 2010 08:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-207</guid>
		<description>Thanks Ken! I try to use your script for a school assignment. I created the MySQL database. When I try to run the script, there is something wrong with the echoText. In each line i get this mistake. What could be the problem? Thanks in advance</description>
		<content:encoded><![CDATA[<p>Thanks Ken! I try to use your script for a school assignment. I created the MySQL database. When I try to run the script, there is something wrong with the echoText. In each line i get this mistake. What could be the problem? Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by Kenny</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-206</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-206</guid>
		<description>In terms of performance. For a small website, there probably won't be much performance issues. &lt;b&gt;However,&lt;/b&gt;On a page where there are many text fields being displayed + lots of users, you would not want to make a million different SQL calls. Instead you would want to modify the code to query ALL the text fields on the page in a SINGLE QUERY, load them into an associative array, then display them. 
I think this would be more efficient. 
Thanks for your input, I will make a more "efficient" version of this later. what do you think?</description>
		<content:encoded><![CDATA[<p>In terms of performance. For a small website, there probably won&#8217;t be much performance issues. <b>However,</b>On a page where there are many text fields being displayed + lots of users, you would not want to make a million different SQL calls. Instead you would want to modify the code to query ALL the text fields on the page in a SINGLE QUERY, load them into an associative array, then display them.<br />
I think this would be more efficient.<br />
Thanks for your input, I will make a more &#8220;efficient&#8221; version of this later. what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by DevGutt</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-205</link>
		<dc:creator>DevGutt</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-205</guid>
		<description>&lt;strong&gt;What´s better performance?&lt;/strong&gt;, gettext or a db solution like? i appreciate any help.</description>
		<content:encoded><![CDATA[<p><strong>What´s better performance?</strong>, gettext or a db solution like? i appreciate any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by Kenny</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-204</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-204</guid>
		<description>&gt;Ben
Glad you liked it!

&gt;Igor
Thanks for the comment. If you have ANY questions at all feel free to post them!</description>
		<content:encoded><![CDATA[<p>>Ben<br />
Glad you liked it!</p>
<p>>Igor<br />
Thanks for the comment. If you have ANY questions at all feel free to post them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by Igor</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-203</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-203</guid>
		<description>It seems that the code is of high quality, although I can't judge because I've just started learning PHP and MySQL, and I'd say you're using object oriented programming which I don't have a clue about, at least for now. Also the code seems to allow for additional features later if needed.

Anyway, thank you very much for this tutorial—it's been stored in my bookmarks to reference it when I've learned the above mentioned language/database management system to the point where I'm able to understand the code completely.</description>
		<content:encoded><![CDATA[<p>It seems that the code is of high quality, although I can&#8217;t judge because I&#8217;ve just started learning PHP and MySQL, and I&#8217;d say you&#8217;re using object oriented programming which I don&#8217;t have a clue about, at least for now. Also the code seems to allow for additional features later if needed.</p>
<p>Anyway, thank you very much for this tutorial—it&#8217;s been stored in my bookmarks to reference it when I&#8217;ve learned the above mentioned language/database management system to the point where I&#8217;m able to understand the code completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Multilingual Website in PHP using a MySQL database by Ben Thatcher</title>
		<link>http://ken-soft.com/?p=496&cpage=1#comment-194</link>
		<dc:creator>Ben Thatcher</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=496#comment-194</guid>
		<description>nice tutorial! I'm taking databases this semester, and I think we're going to learn SQL and MySQL...</description>
		<content:encoded><![CDATA[<p>nice tutorial! I&#8217;m taking databases this semester, and I think we&#8217;re going to learn SQL and MySQL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neural Network - Back-Error Propagation - Java by Ken-Soft &#187; Neural Network (Back-Error Propagation) C++</title>
		<link>http://ken-soft.com/?p=162&cpage=1#comment-179</link>
		<dc:creator>Ken-Soft &#187; Neural Network (Back-Error Propagation) C++</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=162#comment-179</guid>
		<description>[...] Neural Network - Back-Error Propagation - Java [...]</description>
		<content:encoded><![CDATA[<p>[...] Neural Network - Back-Error Propagation - Java [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ニューラルネット（神経回路網・誤差逆伝播法）PDF by Ken-Soft &#187; Neural Network (Back-Error Propagation) C++</title>
		<link>http://ken-soft.com/?p=65&cpage=1#comment-178</link>
		<dc:creator>Ken-Soft &#187; Neural Network (Back-Error Propagation) C++</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=65#comment-178</guid>
		<description>[...] ニューラルネット（神経回路網・誤差逆伝播法）PDF [...]</description>
		<content:encoded><![CDATA[<p>[...] ニューラルネット（神経回路網・誤差逆伝播法）PDF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neural Networks - Simple Models (PDF) by Ken-Soft &#187; Neural Network (Back-Error Propagation) C++</title>
		<link>http://ken-soft.com/?p=70&cpage=1#comment-177</link>
		<dc:creator>Ken-Soft &#187; Neural Network (Back-Error Propagation) C++</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=70#comment-177</guid>
		<description>[...] Neural Networks - Simple Models (PDF) [...]</description>
		<content:encoded><![CDATA[<p>[...] Neural Networks - Simple Models (PDF) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph 3D (Vector Rotation Source Included) C++ by Badeanzug-Shop , Bademoden , Bikinis, Wettkampfanz&#252;ge, Leotards, Gymnastikanz&#252;ge, K&#252;rkleider , Hotpants</title>
		<link>http://ken-soft.com/?p=458&cpage=1#comment-175</link>
		<dc:creator>Badeanzug-Shop , Bademoden , Bikinis, Wettkampfanz&#252;ge, Leotards, Gymnastikanz&#252;ge, K&#252;rkleider , Hotpants</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=458#comment-175</guid>
		<description>[...] Ken-Soft » Graph 3D (Vector Rotation Source Included) C++ [...]</description>
		<content:encoded><![CDATA[<p>[...] Ken-Soft » Graph 3D (Vector Rotation Source Included) C++ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph 3D (Vector Rotation Source Included) C++ by Ken-Soft &#187; 3D Rotation Matrix - Graph 3D</title>
		<link>http://ken-soft.com/?p=458&cpage=1#comment-174</link>
		<dc:creator>Ken-Soft &#187; 3D Rotation Matrix - Graph 3D</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=458#comment-174</guid>
		<description>[...] Graph 3D (Vector Rotation Source Included) C++ [...]</description>
		<content:encoded><![CDATA[<p>[...] Graph 3D (Vector Rotation Source Included) C++ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Rotation Matrix - Graph 3D by Ken-Soft &#187; Graph 3D (Vector Rotation Source Included) C++</title>
		<link>http://ken-soft.com/?p=147&cpage=1#comment-173</link>
		<dc:creator>Ken-Soft &#187; Graph 3D (Vector Rotation Source Included) C++</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=147#comment-173</guid>
		<description>[...] 3D Rotation Matrix - Graph 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D Rotation Matrix - Graph 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D Rotation Matrix - Graph 4D by NeuroFuzzy</title>
		<link>http://ken-soft.com/?p=296&cpage=1#comment-172</link>
		<dc:creator>NeuroFuzzy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=296#comment-172</guid>
		<description>I'm planning to have a 3d-to-2d camera, which the user views through a standard camera, controlled by the movement of the mouse. The 3d world will be given by a 4d-to-3d camera, IE 4D lines intersecting a 3d cube, as opposed to 3d lines intersecting a 2d plane.

If things get too complicated, doe to the nature of euler angles (problems like gimbal lock, and odd rotation patterns), i might limit the program to rotation on the YU axis, for now.

Besides that, i'll definitely take a look at all the source code, it might be really helpful :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning to have a 3d-to-2d camera, which the user views through a standard camera, controlled by the movement of the mouse. The 3d world will be given by a 4d-to-3d camera, IE 4D lines intersecting a 3d cube, as opposed to 3d lines intersecting a 2d plane.</p>
<p>If things get too complicated, doe to the nature of euler angles (problems like gimbal lock, and odd rotation patterns), i might limit the program to rotation on the YU axis, for now.</p>
<p>Besides that, i&#8217;ll definitely take a look at all the source code, it might be really helpful <img src='http://ken-soft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D Rotation Matrix - Graph 4D by Kenny</title>
		<link>http://ken-soft.com/?p=296&cpage=1#comment-171</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=296#comment-171</guid>
		<description>No problem. and yes these rotation matrices only describe the rotation around a specific Axis. You would need to derive a rotation matrix for rotations around any given vector (which is possible, though I honestly am not sure how to do this off the top of my head), 

Refer to my 3D rotation matrices page and note that I use quaternions to define a rotation around any arbitrary axis as it is simpler. I'm going to guess that there exists a similar method for mapping 4D rotations.

As for a 4 dimension object viewer, I will be uploading various 3D function and 4D function/object viewing software I recently flung together in C++. They have correspondingly contain a Vector3D.h and Vector4D.h file with some useful rotation functions. and getUnitVector() functions. 

Also, about a 4D viewer, since 4D is not directly viewable you will have to come up with some "creative" way to represent it. for example, taking a "slice" of the 4D object, which is 3D and displaying it. So in a sense draw multiple slices. Or do something like change the color of the dot depending on it's 4D value. so High 4D values represent a White pixel and fade to Blue or Black as the values go more negative. Etc.

Also dig through the source files (included in the JAR) on this page and you'll see how it all works.</description>
		<content:encoded><![CDATA[<p>No problem. and yes these rotation matrices only describe the rotation around a specific Axis. You would need to derive a rotation matrix for rotations around any given vector (which is possible, though I honestly am not sure how to do this off the top of my head), </p>
<p>Refer to my 3D rotation matrices page and note that I use quaternions to define a rotation around any arbitrary axis as it is simpler. I&#8217;m going to guess that there exists a similar method for mapping 4D rotations.</p>
<p>As for a 4 dimension object viewer, I will be uploading various 3D function and 4D function/object viewing software I recently flung together in C++. They have correspondingly contain a Vector3D.h and Vector4D.h file with some useful rotation functions. and getUnitVector() functions. </p>
<p>Also, about a 4D viewer, since 4D is not directly viewable you will have to come up with some &#8220;creative&#8221; way to represent it. for example, taking a &#8220;slice&#8221; of the 4D object, which is 3D and displaying it. So in a sense draw multiple slices. Or do something like change the color of the dot depending on it&#8217;s 4D value. so High 4D values represent a White pixel and fade to Blue or Black as the values go more negative. Etc.</p>
<p>Also dig through the source files (included in the JAR) on this page and you&#8217;ll see how it all works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D Rotation Matrix - Graph 4D by NeuroFuzzy</title>
		<link>http://ken-soft.com/?p=296&cpage=1#comment-170</link>
		<dc:creator>NeuroFuzzy</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=296#comment-170</guid>
		<description>thank you for the fast reply! I'm trying to make a 4 dimensional object viewer, and I'm wondering how many different user inputs i would need to be able to be able to show all possible rotations of a four dimensional object. Euler's rotation theorem states that you only need 3 angles to describe an arbitrary rotation, but that only applies to 3 dimensions. I guess that i'll start out using the result of six rotation matrices... but i really don't want to if i can use fewer.</description>
		<content:encoded><![CDATA[<p>thank you for the fast reply! I&#8217;m trying to make a 4 dimensional object viewer, and I&#8217;m wondering how many different user inputs i would need to be able to be able to show all possible rotations of a four dimensional object. Euler&#8217;s rotation theorem states that you only need 3 angles to describe an arbitrary rotation, but that only applies to 3 dimensions. I guess that i&#8217;ll start out using the result of six rotation matrices&#8230; but i really don&#8217;t want to if i can use fewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D Rotation Matrix - Graph 4D by Kenny</title>
		<link>http://ken-soft.com/?p=296&cpage=1#comment-169</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=296#comment-169</guid>
		<description>&gt;NeuroFuzzy
No. It just means that there are 6 different elementary ways to rotate a 4D Vector (X, Y, Z, U). 
Possible rotations in 4D space include: 
X vector around the Y
X vector around the Z
X vector around the U

Y vector around the Z
Y vector around the U

Z vector around the U 

So this leaves 6 rotations, (of course removing symmetric rotations. i.e. XU = UX, YU = UY, etc)

in 5D space (X, Y, Z, U, W) you would then have

X vector around the Y
X vector around the Z
X vector around the U
X vector around the W

Y vector around the Z
Y vector around the U
Y vector around the W

Z vector around the U
Z vector around the W

U vector around the W

for a total of 10 rotation matrices.</description>
		<content:encoded><![CDATA[<p>>NeuroFuzzy<br />
No. It just means that there are 6 different elementary ways to rotate a 4D Vector (X, Y, Z, U).<br />
Possible rotations in 4D space include:<br />
X vector around the Y<br />
X vector around the Z<br />
X vector around the U</p>
<p>Y vector around the Z<br />
Y vector around the U</p>
<p>Z vector around the U </p>
<p>So this leaves 6 rotations, (of course removing symmetric rotations. i.e. XU = UX, YU = UY, etc)</p>
<p>in 5D space (X, Y, Z, U, W) you would then have</p>
<p>X vector around the Y<br />
X vector around the Z<br />
X vector around the U<br />
X vector around the W</p>
<p>Y vector around the Z<br />
Y vector around the U<br />
Y vector around the W</p>
<p>Z vector around the U<br />
Z vector around the W</p>
<p>U vector around the W</p>
<p>for a total of 10 rotation matrices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D Rotation Matrix - Graph 4D by NeuroFuzzy</title>
		<link>http://ken-soft.com/?p=296&cpage=1#comment-168</link>
		<dc:creator>NeuroFuzzy</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=296#comment-168</guid>
		<description>hmm... does this mean that to express any four dimensional rotation, you need 6 angle values?</description>
		<content:encoded><![CDATA[<p>hmm&#8230; does this mean that to express any four dimensional rotation, you need 6 angle values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Multi-lingual Webpages using PHP (part 1) by Kenny</title>
		<link>http://ken-soft.com/?p=6&cpage=1#comment-163</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=6#comment-163</guid>
		<description>Glad it's useful! Btw, I cleaned it up a bit today. so please check it for any changes</description>
		<content:encoded><![CDATA[<p>Glad it&#8217;s useful! Btw, I cleaned it up a bit today. so please check it for any changes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Multi-lingual Webpages using PHP (part 1) by .:.Callitoes Collectanea.:. &#187; 16 November 2009 Lifestream digest / Vida virtual de esta semana</title>
		<link>http://ken-soft.com/?p=6&cpage=1#comment-160</link>
		<dc:creator>.:.Callitoes Collectanea.:. &#187; 16 November 2009 Lifestream digest / Vida virtual de esta semana</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=6#comment-160</guid>
		<description>[...] Shared Ken-Soft » Creating Multi-lingual Webpages using PHP (part 1). [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Ken-Soft » Creating Multi-lingual Webpages using PHP (part 1). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Multi-lingual Webpages using PHP (part 1) by Calítoe.:.</title>
		<link>http://ken-soft.com/?p=6&cpage=1#comment-159</link>
		<dc:creator>Calítoe.:.</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=6#comment-159</guid>
		<description>Thanks a lot! This is the best explanation of this feature I've found on the Net. I had to include a PHP script that I wanted to have localised in a WordPress installation that uses qtranslate and this works perfectly fine. :D</description>
		<content:encoded><![CDATA[<p>Thanks a lot! This is the best explanation of this feature I&#8217;ve found on the Net. I had to include a PHP script that I wanted to have localised in a WordPress installation that uses qtranslate and this works perfectly fine. <img src='http://ken-soft.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Rotation Matrix - Graph 3D by Kenny</title>
		<link>http://ken-soft.com/?p=147&cpage=1#comment-155</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=147#comment-155</guid>
		<description>&gt;iceblink
The code was correct, just my comments were wrong, and I wrote this blog based off my code comments, It has been updated. Thanks again.</description>
		<content:encoded><![CDATA[<p>>iceblink<br />
The code was correct, just my comments were wrong, and I wrote this blog based off my code comments, It has been updated. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDL Sprite Class in C++ by Ken-Soft &#187; SDL - Simple Space Shooter Game Demo - Part I</title>
		<link>http://ken-soft.com/?p=234&cpage=1#comment-126</link>
		<dc:creator>Ken-Soft &#187; SDL - Simple Space Shooter Game Demo - Part I</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=234#comment-126</guid>
		<description>[...] Sprite Class in C++ using SDL [...]</description>
		<content:encoded><![CDATA[<p>[...] Sprite Class in C++ using SDL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Rotation Matrix - Graph 3D by iceblink</title>
		<link>http://ken-soft.com/?p=147&cpage=1#comment-122</link>
		<dc:creator>iceblink</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=147#comment-122</guid>
		<description>Thanks for this very helpful page.
Please note that formula 2a is erroneous. The numbers on the matrix diagonal should all be squared, i.e. q0^2+q1^2-q2^2-q3^2 etc. 
I haven't used the programming code so I have no idea if the code is okay.</description>
		<content:encoded><![CDATA[<p>Thanks for this very helpful page.<br />
Please note that formula 2a is erroneous. The numbers on the matrix diagonal should all be squared, i.e. q0^2+q1^2-q2^2-q3^2 etc.<br />
I haven&#8217;t used the programming code so I have no idea if the code is okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D Maze - (Java) by Joe Whitehead</title>
		<link>http://ken-soft.com/?p=315&cpage=1#comment-114</link>
		<dc:creator>Joe Whitehead</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://ken-soft.com/?p=315#comment-114</guid>
		<description>Showed my brother this.  The 4D Rubiks Cube site is awsome as well.</description>
		<content:encoded><![CDATA[<p>Showed my brother this.  The 4D Rubiks Cube site is awsome as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
